Bell Times
Bell Times
Monday |
Tuesday |
|||
Staff Meeting | 07:30 | Staff Meeting | 07:30 | |
Roll Call | 07:40 | Roll Call | 07:40 | |
Assembly | 07:50 | Period 1 | 07:55 - 08:35 | |
Period 1 | 08:25 - 09:05 | Period 2 | 08:35 - 09:15 | |
Period 2 | 09:05 - 09:45 | Period 3 - Cadets | 09:15 - 10:15 | |
Period 3 | 09:45 - 10:25 | 1st Break | 10:15 - 10:37 | |
1st Break | 10:25 - 10:42 | Period 4 | 10:40 - 11:20 | |
Period 4 |
10:45 - 11:25 | Period 5 | 11:20 - 12:00 | |
Period 5 | 11:25 - 12:05 | Period 6 | 12:00 - 12:40 | |
Period 6 | 12:05 - 12:40 | 2nd Break | 12:40 - 12:57 | |
2nd Break | 12:40 - 12:57 | Period 7 | 13:00 - 13:35 | |
Period 7 | 13:00 - 13:35 | Period 8 | 13:35 - 14:10 | |
Period 8 | 13:35 - 14:10 | |||
Wednesday |
Thursday |
|||
Staff Meeting | 07:30 | Staff Meeting | 07:30 | |
Roll Call | 07:40 | Roll Call | 07:40 | |
Period 1 | 07:50 - 08:40 | Reading Period | 07:55 - 08:30 | |
Period 2 | 08:40 - 09:20 | Period 1 | 08:30 - 09:05 | |
Period 3 | 09:20 - 10:00 | Period 2 | 09:05 - 09:40 | |
Sports Meeting | 10:00 - 10:10 | Period 3 | 09:40 - 10:15 | |
1st Break | 10:10 - 10:27 | Mentorship Period | 10:15 - 10:25 | |
Period 4 |
10:30 - 11:10 | 1st Break | 10:25 - 10:42 | |
Period 5 | 11:10 - 11:50 | Period 4 | 10:45 - 11:20 | |
Period 6 | 11:50 - 12:30 | Period 5 | 11:20 - 11:55 | |
2nd Break | 12:30 - 12:47 | Period 6 | 11:55 - 12:30 | |
Period 7 | 12:50 - 13:30 | 2nd Break | 12:30 - 12:47 | |
Period 8 | 13:30 - 14:10 | Period 7 | 12:50 - 13:30 | |
Period 8 | 13:30 - 14:10 | |||
Friday |
Test Days (Wed/Thur) |
|||
Staff Meeting | 07:30 | Staff Meeting | 07:30 | |
Roll Call | 07:40 | Roll Call | 07:40 | |
Assembly | 07:50 | Test Period |
07:55 - 08:55 | |
Period 1 | 08:25 - 09:00 | Period 1 | 08:55 - 09:30 | |
Period 2 | 09:00 - 09:35 | Period 2 | 09:30 - 10:05 | |
Period 3 | 09:35 - 10:10 | Sports/Mentorship | 10:05 - 10:15 | |
Sports Meeting | 10:10 - 10:20 | 1st Break | 10:15 - 10:32 | |
1st Break | 10:20 - 10:37 | Period 3 | 10:35 - 11:10 | |
Period 4 |
10:40 - 11:15 | Period 4 | 11:10 - 11:45 | |
Period 5 | 11:15 - 11:50 | Period 5 | 11:45 - 12:20 | |
Period 6 | 11:50 - 12:25 | Period 6 | 12:20 - 12:50 | |
2nd Break | 12:25 - 12:42 | 2nd Break | 12:50 - 13:07 | |
Period 7 |
12:45 - 13:20 | Period 7 | 13:10 - 13:40 | |
Period 8 | 13:20 - 13:55 | Period 8 | 13:40 - 14:10 | |
Prefects' Assembly | 13:55 - 14:10 |
**Clubs / Societies / Music Ensembles / Support Classes / Boda Lunch - 15:00
**Sport practices not to commence before 15:00
School Hours
DAY TIMES
Monday 07:40 - 14:10
Tuesday 07:40 - 14:10
Wednesday 07:40 - 14:10
Thursday 07:40 - 14:10
Friday 07:40 - 14:10
A Day in the Life of a Grey Student
Each day commences with students reporting to their House venues at 7:40 am where the prefects and staff of the house attend to notices of the day and roll call.
The week always commences with a full school assembly in the de Wall Hall, with this assembly traditionally being concluded with the singing of the National Anthem.
There are 8 academic lessons every day; 3 academic lessons prior to the first break after which there are 3 lessons taking the students into second break. This is followed by the two academic lessons of the day ending at 14:10 daily.
The school day is hardly ever confined to academic lessons only, as there is an expectation that all students participate in sports throughout the year as well as involving themselves actively in the intramural programme. With the abundance of sports and activities on offer it is the norm to find the school fields very busy during the afternoon, and the evenings frequently the time for cultural activities.
It is indeed a busy school – one which ensures that a Grey student is prepared for the realities of a busy world once he leaves the school.